World Cup Qualifying - UEFA RESULTS
Table »
Group A
- FT
- Macedonia
- 2 - 1
- Wales
| 20' | Ivan Trickovski | 1 - 0 | |
| 39' | 1 - 1 | Aaron Ramsey (pen) | |
| 80' | Jovan Kostovski | 2 - 1 |
Report | Match Stats | Live | Commentary
- FT
- Serbia
- 1 - 1
- Croatia
| 53' | 0 - 1 | Mario Mandzukic | |
| 66' | Aleksandar Mitrović | 1 - 1 | |
| 75' | Nemanja Matic | ||
| 80' | Josip Simunic |
Match Stats | Live | Commentary
- FT
- Scotland
- 0 - 2
- Belgium
| 38' | 0 - 1 | Steven Defour | |
| 89' | 0 - 2 | Kevin Mirallas |
Match Stats | Live | Commentary
Group B
- FT
- Czech Republic
- 1 - 2
- Armenia
| 31' | 0 - 1 | Karlen Mkrtchyan | |
| 70' | Tomas Rosicky | 1 - 1 | |
| 90' +2' | 1 - 2 | Gevorg Ghazaryan |
Match Stats | Live | Commentary
- FT
- Malta
- 1 - 2
- Denmark
| 2' | 0 - 1 | Leon Andreasen | |
| 38' | Clayton Failla | 1 - 1 | |
| 53' | 1 - 2 | Ryan Camilleri (og) |
Match Stats | Live | Commentary
- FT
- Italy
- 1 - 0
- Bulgaria
| 38' | Alberto Gilardino | 1 - 0 |
Match Stats | Live | Commentary
Group C
- FT
- Kazakhstan
- 2 - 1
- Faroe Islands
| 23' | 0 - 1 | Fródi Benjaminsen | |
| 50' | Kairat Nurdauletov (pen) | 1 - 1 | |
| 63' | Andrey Finonchenko | 2 - 1 |
Match Stats | Live | Commentary
- FT
- Germany
- 3 - 0
- Austria
| 33' | Miroslav Klose | 1 - 0 | |
| 51' | Toni Kroos | 2 - 0 | |
| 88' | Thomas Müller | 3 - 0 |
Match Stats | Live | Commentary
- FT
- Republic of Ireland
- 1 - 2
- Sweden
| 21' | Robbie Keane | 1 - 0 | |
| 33' | 1 - 1 | Johan Elmander | |
| 57' | 1 - 2 | Anders Svensson |
Report | Match Stats | Live | Commentary
Group D
| 2' | Ciprian Marica | 1 - 0 | |
| 31' | Mihai Pintilii | 2 - 0 | |
| 88' | Cristian Tanase | 3 - 0 |
| 35' | Umut Bulut | 1 - 0 | |
| 39' | Umut Bulut | 2 - 0 | |
| 63' | Burak Yilmaz | 3 - 0 | |
| 68' | Umut Bulut | 4 - 0 | |
| 90' +4' | Arda Turan | 5 - 0 |
| 2' | 0 - 1 | Arjen Robben | |
| 18' | Konstantin Vassiljev | 1 - 1 | |
| 57' | Konstantin Vassiljev | 2 - 1 | |
| 90' +3' | Raio Piiroja | ||
| 90' +4' | 2 - 2 | Robin Van Persie (pen) |
| 43' | Tarik Elyounoussi | 1 - 0 | |
| 66' | Joshua King | 2 - 0 |
| 3' | 0 - 1 | Johann Berg Gudmundsson | |
| 15' | Stephan Lichtsteiner | 1 - 1 | |
| 27' | Fabian Schär | 2 - 1 | |
| 30' | Stephan Lichtsteiner | 3 - 1 | |
| 54' | Blerim Dzemaili (pen) | 4 - 1 | |
| 56' | 4 - 2 | Kolbeinn Sigthorsson | |
| 68' | 4 - 3 | Johann Berg Gudmundsson | |
| 90' +1' | 4 - 4 | Johann Berg Gudmundsson |
| 1' | Alexander Kokorin | 1 - 0 | |
| 35' | Alexander Kokorin | 2 - 0 | |
| 60' | Alexander Kerzhakov | 3 - 0 | |
| 90' | 3 - 1 | Aurelien Joachim | |
| 90' +3' | Aleksandr Samedov | 4 - 1 |
| 21' | 0 - 1 | Bruno Alves | |
| 36' | Gareth McAuley | 1 - 1 | |
| 43' | Hélder Postiga | ||
| 52' | Jamie Ward | 2 - 1 | |
| 61' | Chris Brunt | ||
| 68' | 2 - 2 | Cristiano Ronaldo | |
| 77' | 2 - 3 | Cristiano Ronaldo | |
| 80' | Kyle Lafferty | ||
| 83' | 2 - 4 | Cristiano Ronaldo |
| 20' | Nauris Bulvitis | 1 - 0 | |
| 42' | Arturs Zjuznis | 2 - 0 | |
| 44' | 2 - 1 | Deivydas Matulevicius |
| 59' | Jose Holebas | ||
| 66' | David Hasler | ||
| 72' | 0 - 1 | Kostas Mitroglou |
| 12' | Steven Gerrard | 1 - 0 | |
| 26' | Rickie Lambert | 2 - 0 | |
| 45' +1' | Danny Welbeck | 3 - 0 | |
| 50' | Danny Welbeck | 4 - 0 |
| 11' | Marko Devic | 1 - 0 | |
| 26' | Yevhen Seleznyov | 2 - 0 | |
| 32' | Edmar Aparesida | 3 - 0 | |
| 45' +1' | Yevhen Khacheridi | 4 - 0 | |
| 50' | Yevhen Konoplyanka | 5 - 0 | |
| 54' | Yevhen Khacheridi | 6 - 0 | |
| 63' | Roman Bezus | 7 - 0 | |
| 74' | Artem Fedetskyy | 8 - 0 | |
| 90' +4' | Yaroslav Rakitskiy | 9 - 0 |
Report | Match Stats | Live | Commentary
- FT
- Poland
- 1 - 1
- Montenegro
| 12' | 0 - 1 | Dejan Damjanovic | |
| 16' | Robert Lewandowski | 1 - 1 |
Match Stats | Live | Commentary
Group I
- FT
- Georgia
- 0 - 0
- France
Match Stats | Live | Commentary
- FT
- Finland
- 0 - 2
- Spain
| 18' | 0 - 1 | Jordi Alba | |
| 86' | 0 - 2 | Álvaro Negredo |
0 comments:
Post a Comment