Barclay English Table Stats Centre
| Logo &Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 2 | 3 | 16 | 35 | |
| 2 | 16 | 10 | 3 | 3 | 21 | 33 | |
| 3 | 16 | 10 | 3 | 3 | 14 | 33 | |
| 4 | 16 | 10 | 2 | 4 | 29 | 32 | |
| 5 | 16 | 8 | 7 | 1 | 12 | 31 | |
| 6 | 16 | 8 | 3 | 5 | -1 | 27 | |
| 7 | 16 | 8 | 3 | 5 | -6 | 27 | |
| 8 | 16 | 7 | 4 | 5 | 6 | 25 | |
| 9 | 16 | 6 | 6 | 4 | 5 | 24 | |
| 10 | 16 | 5 | 5 | 6 | 1 | 20 | |
| 11 | 16 | 5 | 4 | 7 | -5 | 19 | |
| 12 | 16 | 5 | 4 | 7 | -6 | 19 | |
| 13 | 16 | 4 | 6 | 6 | -5 | 18 | |
| 14 | 16 | 5 | 3 | 8 | -14 | 18 | |
| 15 | 16 | 4 | 5 | 7 | -10 | 17 | |
| 16 | 16 | 3 | 6 | 7 | -5 | 15 | |
| 17 | 16 | 3 | 5 | 8 | -6 | 14 | |
| 18 | 16 | 4 | 1 | 11 | -13 | 13 | |
| 19 | 16 | 4 | 1 | 11 | -15 | 13 | |
| 20 | 16 | 2 | 3 | 11 | -18 | 9 |



0 comments:
Post a Comment