Barclay English Table Stats Centre
Logo &Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Arsenal | 16 | 11 | 2 | 3 | 16 | 35 |
2 | Liverpool | 16 | 10 | 3 | 3 | 21 | 33 |
3 | Chelsea | 16 | 10 | 3 | 3 | 14 | 33 |
4 | Man City | 16 | 10 | 2 | 4 | 29 | 32 |
5 | Everton | 16 | 8 | 7 | 1 | 12 | 31 |
6 | Newcastle | 16 | 8 | 3 | 5 | -1 | 27 |
7 | Tottenham | 16 | 8 | 3 | 5 | -6 | 27 |
8 | Man Utd | 16 | 7 | 4 | 5 | 6 | 25 |
9 | Southampton | 16 | 6 | 6 | 4 | 5 | 24 |
10 | Swansea | 16 | 5 | 5 | 6 | 1 | 20 |
11 | Aston Villa | 16 | 5 | 4 | 7 | -5 | 19 |
12 | Hull | 16 | 5 | 4 | 7 | -6 | 19 |
13 | Stoke | 16 | 4 | 6 | 6 | -5 | 18 |
14 | Norwich | 16 | 5 | 3 | 8 | -14 | 18 |
15 | Cardiff | 16 | 4 | 5 | 7 | -10 | 17 |
16 | West Brom | 16 | 3 | 6 | 7 | -5 | 15 |
17 | West Ham | 16 | 3 | 5 | 8 | -6 | 14 |
18 | Crystal Palace | 16 | 4 | 1 | 11 | -13 | 13 |
19 | Fulham | 16 | 4 | 1 | 11 | -15 | 13 |
20 | Sunderland | 16 | 2 | 3 | 11 | -18 | 9 |
0 comments:
Post a Comment